Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: September 8, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Friday, September 5, 2025
Weather @ 10:00am: Clear, 59
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: each 458 .50 3.75 2.50
Sugar Cube variety 75 1.50 1.50 1.50
Aphrodite variety 165 1.25 3.50 2.38
---WATERMELONS: each
Red flesh seedless type 605 2.50 6.00 4.15
Crimson Sweet 110 1.75 2.00 1.88
---PLUMS: pecks 75 13.00 18.00 15.00
---BROCCOLI: 200 4.50 5.00 4.63
---CABBAGE: per head 1001 1.30 2.75 1.99
---CUCUMBERS: 24 count 78 5.00 14.00 10.20
Pickles, pecks 139 4.00 13.00 7.38
---GARLIC: per bulb 300 .15 1.20 .50
---ORNAMENTAL CORN: bunches 1555 2.25 4.00 3.13
---ORNAMENTAL GOURDS: each 17797 .25 5.00 .98
Apple gourds 155 1.50 1.50 1.50
Goose gourds 95 2.50 3.00 2.75
Wing gourds 3335 .40 .55 .48
---PEPPERS, BELL: pecks 171 2.00 21.00 6.16
Bushel 110 4.00 15.50 10.93
---PEPPERS, HOT: pecks 57 2.00 8.00 4.00
---PEPPERS, JALAPENO: pecks 50 5.50 8.00 6.36
---PEPPERS, SWEET BANANA: pecks 77 2.00 8.00 5.33
---PUMPKINS: each 9574 .50 8.00 3.85
Baby Boos 500 .25 .25 .25
Jack-B-Littles 1550 .55 .65 .59
Pie type 3016 .50 2.00 1.43
Pumpkimons 3145 .45 .75 .55
White 1914 .30 9.00 4.43
---SQAUSH, ACORN: each 1663 .20 1.00 .76
---SQUASH, BUTTERNUT: each 960 1.85 2.10 1.98
---SQUASH, BLUE HUBBARD: each 175 2.00 5.75 3.19
---SQUASH, CUSHAW: each 90 3.50 3.50 3.50
---SQUASH, SPAGHETTI: each 840 .95 1.20 1.08
---SQAUSH, TURBAN: each 420 2.75 3.75 3.00
---SQUASH, YELLOW: 1/2 bushel 68 1.00 14.00 4.29
---SQUASH, ZUCCHINI: 1/2 bushel 80 5.00 14.00 8.60
---STRAW BALES: mini, each 1206 .75 3.00 2.19
---TOMATOES: 10 lb. cartons 247 5.00 29.00 9.35
Ordinary quality 61 6.50 14.50 9.00
Pecks 96 2.00 9.00 5.70
---TOMATOES, PLUM TYPE: pecks 61 10.00 12.00 10.60
---ONIONS, DRY: boxes 191 11.00 21.00 15.94
Pecks 98 7.00 14.00 10.73
|
|